
Schedule of Fees
| Item Fines & Fees | |
| Type of Fine/Fee | Amount |
| Lost or Damaged Library Material | Current Retail Price |
| Processing Fee | $5.00 per item |
| Damage Fee | $5.00-$10.00 per item |
| Bindery Fee | As charged by Bindery, per item |
| For items where current retail prices are not available or sufficient: | |
| Replacement Fine, Adult Hardcover | $28.00 per item |
| Replacement Fine, Adult Soft cover | $18.00 per item |
| Replacement Fine, Mass Market Paperback | $8.00 per item |
| Replacement Fine, Youth Hardcover | $18.00 per item |
| Replacement Fine, Youth Soft cover | $12.00 per item |
| Replacement Fine, Audio | $25.00 to $50.00 per item |
| Replacement Fine, Video | $25.00 per item |
| Replacement Fine, Interlibrary Loan | As charged by the lending library, not less than $40.00 per item |
| Other Fees | |
| Type of Product/Service | Fee |
| Photocopies, B&W | $.10 per page, per side |
| Printouts, B&W or Color | $.10 per page, per side |
| Fax Service, Send | $.50 per minute domestic / $.80 per minute international |
| Fax Service, Receive | $.10 per page |
| Replacement Library Card | $1.00 each card |
| Interlibrary Loan | Fees as assessed by lending libraries, passed on to patrons |
| Research Service | $1.00 per page retrieved, and/or $5.00 per hour of research |
| Room Rental, Great Plains Room | Free to non-profits, $25.00 charged to for-profit groups |
| Room Rental, Clean-up Fees | As determined by the Director or his/her designee |
| Equipment Rental | No equipment will be rented for use outside of the building; fees for in-house use of library equipment assessed on a case-by-case basis. |
Approved by PLEGC Advisory Board on December 11, 2008.
Approved by the Enid City Commission on January 20, 2009.