City of Enid Projects
| Project Name | Project No. | |||
| Chisholm Terrace Channel Improvement, Phase I | F-0903A | |||
| Est. Range | Bid Date | Est. Award Date | Plan Holders | |
| $200,000 - $400,000 | July 28, 2010 | Aug. 17, 2010 | View | |
| Comments: AWARDED TO: Hembree & Hodgson Construction, LLC | ||||
| Project Name | Project No. | |||
| Enid Public Library Renovation San Jose Way | M-1003A | |||
| Est. Range | Bid Date | Est. Award Date | Plan Holders | |
| $100,000-$136,250 | August 6, 2010 | Aug. 17, 2010 | View | |
| Comments: AWARDED TO: Henson Construction Co., Inc. | ||||
| To view city project specs and plans, sign up on the Contractor Gateway. |
